<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lars Kulik</title>
	<link>http://lars.kuliks.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 09:12:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Two ACM SIGSPATIAL GIS 2010 papers accepted</title>
		<description><![CDATA[One full paper authored by Sarana Nutanong, Egemen Tanin, Mohammed Eunus Ali, and myself on Local Network Voronoi Diagram has been accepted for ACM SIGSPATIAL GIS 2010. The second accepted full paper is authored by Jie Shao, myself, and Egemen and is titled Easiest-to-Reach Neighbor Search. The acceptance rate for full papers was 20.9%.]]></description>
		<link>http://lars.kuliks.net/?p=352</link>
			</item>
	<item>
		<title>PMC article accepted</title>
		<description><![CDATA[The paper &#8220;Don&#8217;t Trust Anyone&#8221;: Privacy Protection for Location-Based Services authored by Tanzima Hashem and myself has been as been accepted for publication in Pervasive and Mobile Computing.]]></description>
		<link>http://lars.kuliks.net/?p=333</link>
			</item>
	<item>
		<title>Congratulations to Dr Ziyuan Wang</title>
		<description><![CDATA[Congratulations to Dr. Ziyuan Wang for completing her PhD. I and Prof Rao Kotagiri were Ziyuan’s supervisors. Her thesis is entitled Proactive Traffic Control Strategies for Sensor-Enabled Cars.]]></description>
		<link>http://lars.kuliks.net/?p=338</link>
			</item>
	<item>
		<title>Congratulations to Dr Muhammad Umer</title>
		<description><![CDATA[Congratulations to Dr. Muhammad Umer for completing his PhD. Dr Egemen Tanin and I were Umer’s supervisors. His thesis is titled A Query-Driven Approach to Efficient and Robust Data Collection in Wireless Sensor Networks.]]></description>
		<link>http://lars.kuliks.net/?p=330</link>
			</item>
	<item>
		<title>VLDB Journal article accepted</title>
		<description><![CDATA[The paper A Motion-Aware Approach for Efficient Evaluation of Continuous Queries on 3D Object Databases, authored by Mohammed Eunus Ali, Egemen Tanin, Rui Zhang, and myself, has been accepted for the VLDB Journal. The full citation is under my publications.]]></description>
		<link>http://lars.kuliks.net/?p=321</link>
			</item>
	<item>
		<title>EDBT 2010 paper accepted</title>
		<description><![CDATA[A paper authored by Tanzima Hashem, myself, and Rui Zhang on Privacy Preserving Group Nearest Neighbor Queries has been accepted for EDBT 2010. The acceptance rate was 17.6%.]]></description>
		<link>http://lars.kuliks.net/?p=296</link>
			</item>
	<item>
		<title>SIGMOD Record article published</title>
		<description><![CDATA[A position paper about our Spatio-Temporal Database Research at the University of Melbourne is available now via SIGMOD Record.]]></description>
		<link>http://lars.kuliks.net/?p=307</link>
			</item>
	<item>
		<title>ACM SIGSPATIAL 2009 best poster award</title>
		<description><![CDATA[Our poster (authored by Muhammad Umer, Egemen Tanin, and myself) on Opportunistic Sampling in Wireless Sensor Networks has won the ACM SIGSPATIAL GIS 2009 best poster award.]]></description>
		<link>http://lars.kuliks.net/?p=291</link>
			</item>
	<item>
		<title>Two ACM SIGSPATIAL GIS 2009 papers accepted</title>
		<description><![CDATA[One full paper authored by Ziyuan Wang, myself, and Rao Kotagiri on Robust Traffic Merging Strategies for Sensor-Enabled Cars Using Time Geography has been accepted for ACM SIGSPATIAL GIS 2009. The acceptance rate for full papers was 20.5%. One short paper authored by Muhammad Umer, Egemen Tanin, and myself on Opportunistic Sampling in Wireless Sensor [...]]]></description>
		<link>http://lars.kuliks.net/?p=287</link>
			</item>
	<item>
		<title>VLDB Journal article accepted</title>
		<description><![CDATA[The paper Analysis and Evaluation of V*-kNN: An Efficient Algorithm for Moving kNN Queries, authored by Sarana Nutanong, Egemen Tanin, Rui Zhang, and myself, has been accepted for the VLDB Journal. The full citation is under my publications.]]></description>
		<link>http://lars.kuliks.net/?p=276</link>
			</item>
</channel>
</rss>
