<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lars Kulik</title>
	<atom:link href="http://lars.kuliks.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lars.kuliks.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 09:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two ACM SIGSPATIAL GIS 2010 papers accepted</title>
		<link>http://lars.kuliks.net/?p=352</link>
		<comments>http://lars.kuliks.net/?p=352#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:10:56 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=352</guid>
		<description><![CDATA[One full paper authored by Sarana Nutanong, Egemen Tanin, Mohammed Eunus Ali, and myself on Local Network Voronoi Diagram has been accepted for ACM SIGSPATIAL GIS 2010. The second accepted full paper is authored by Jie Shao, myself, and Egemen and is titled Easiest-to-Reach Neighbor Search. The acceptance rate for full papers was 20.9%.]]></description>
			<content:encoded><![CDATA[<p>One full paper authored by Sarana Nutanong, Egemen Tanin, Mohammed Eunus Ali, and myself on <em>Local Network Voronoi Diagram</em> has been accepted for <a href="http://acmgis2010.cs.ucsb.edu/index.html" target="_blank">ACM SIGSPATIAL GIS 2010</a>. The second accepted full paper is authored by Jie Shao, myself, and Egemen and is titled <em>Easiest-to-Reach Neighbor Search</em>. The acceptance rate for full papers was 20.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC article accepted</title>
		<link>http://lars.kuliks.net/?p=333</link>
		<comments>http://lars.kuliks.net/?p=333#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:43:39 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=333</guid>
		<description><![CDATA[The paper &#8220;Don&#8217;t Trust Anyone&#8221;: Privacy Protection for Location-Based Services authored by Tanzima Hashem and myself has been as been accepted for publication in Pervasive and Mobile Computing.]]></description>
			<content:encoded><![CDATA[<p>The paper <em>&#8220;Don&#8217;t Trust Anyone&#8221;: Privacy Protection for Location-Based Services</em> authored by Tanzima Hashem and myself has been as been accepted for publication in Pervasive and Mobile Computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Dr Ziyuan Wang</title>
		<link>http://lars.kuliks.net/?p=338</link>
		<comments>http://lars.kuliks.net/?p=338#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:59:44 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=338</guid>
		<description><![CDATA[Congratulations to Dr. Ziyuan Wang for completing her PhD. I and Prof Rao Kotagiri were Ziyuan’s supervisors. Her thesis is entitled Proactive Traffic Control Strategies for Sensor-Enabled Cars.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dr. Ziyuan Wang for completing her PhD. I and <a href="http://www.cs.mu.oz.au/%7Erao/">Prof Rao Kotagiri</a> were Ziyuan’s supervisors. Her thesis is entitled <em>Proactive Traffic Control Strategies for Sensor-Enabled Cars</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Dr Muhammad Umer</title>
		<link>http://lars.kuliks.net/?p=330</link>
		<comments>http://lars.kuliks.net/?p=330#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:14:38 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=330</guid>
		<description><![CDATA[Congratulations to Dr. Muhammad Umer for completing his PhD. Dr Egemen Tanin and I were Umer’s supervisors. His thesis is titled A Query-Driven Approach to Efficient and Robust Data Collection in Wireless Sensor Networks.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dr. Muhammad Umer for completing his PhD. <a href="http://www.cs.mu.oz.au/~egemen/">Dr Egemen Tanin</a> and I were Umer’s supervisors. His thesis is titled <em>A Query-Driven Approach to Efficient and Robust Data Collection in Wireless Sensor Networks</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLDB Journal article accepted</title>
		<link>http://lars.kuliks.net/?p=321</link>
		<comments>http://lars.kuliks.net/?p=321#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:04:30 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=321</guid>
		<description><![CDATA[The paper A Motion-Aware Approach for Efficient Evaluation of Continuous Queries on 3D Object Databases, authored by Mohammed Eunus Ali, Egemen Tanin, Rui Zhang, and myself, has been accepted for the VLDB Journal. The full citation is under my publications.]]></description>
			<content:encoded><![CDATA[<p>The paper <em>A Motion-Aware Approach for Efficient Evaluation of Continuous Queries on 3D Object Databases</em>, authored by Mohammed Eunus Ali,  Egemen Tanin, Rui Zhang, and myself, has been accepted for the VLDB  Journal. The full citation is under my <a href="../?page_id=24">publications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDBT 2010 paper accepted</title>
		<link>http://lars.kuliks.net/?p=296</link>
		<comments>http://lars.kuliks.net/?p=296#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:34:59 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=296</guid>
		<description><![CDATA[A paper authored by Tanzima Hashem, myself, and Rui Zhang on Privacy Preserving Group Nearest Neighbor Queries has been accepted for EDBT 2010. The acceptance rate was 17.6%.]]></description>
			<content:encoded><![CDATA[<p>A paper authored by Tanzima Hashem, myself, and Rui Zhang on <em>Privacy Preserving Group Nearest Neighbor Queries</em> has been accepted for <a href="http://lbd.epfl.ch/EDBTICDT/" target="_blank">EDBT 2010</a>. The acceptance rate was 17.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGMOD Record article published</title>
		<link>http://lars.kuliks.net/?p=307</link>
		<comments>http://lars.kuliks.net/?p=307#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:59:10 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=307</guid>
		<description><![CDATA[A position paper about our Spatio-Temporal Database Research at the University of Melbourne is available now via SIGMOD Record.]]></description>
			<content:encoded><![CDATA[<p>A position paper about our <em>Spatio-Temporal Database Research at the University of Melbourne</em> is available now via <a href="http://www.sigmod.org/record/" target="_blank">SIGMOD Record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM SIGSPATIAL 2009 best poster award</title>
		<link>http://lars.kuliks.net/?p=291</link>
		<comments>http://lars.kuliks.net/?p=291#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:23:23 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=291</guid>
		<description><![CDATA[Our poster (authored by Muhammad Umer, Egemen Tanin, and myself) on Opportunistic Sampling in Wireless Sensor Networks has won the ACM SIGSPATIAL GIS 2009 best poster award.]]></description>
			<content:encoded><![CDATA[<p>Our poster (authored by Muhammad Umer, Egemen Tanin, and myself) on <em>Opportunistic Sampling in Wireless Sensor Networks </em>has won the <a href="http://acmgis09.cs.umn.edu/" target="_blank">ACM SIGSPATIAL GIS 2009</a> best poster award.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ACM SIGSPATIAL GIS 2009 papers accepted</title>
		<link>http://lars.kuliks.net/?p=287</link>
		<comments>http://lars.kuliks.net/?p=287#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:18:13 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=287</guid>
		<description><![CDATA[One full paper authored by Ziyuan Wang, myself, and Rao Kotagiri on Robust Traffic Merging Strategies for Sensor-Enabled Cars Using Time Geography has been accepted for ACM SIGSPATIAL GIS 2009. The acceptance rate for full papers was 20.5%. One short paper authored by Muhammad Umer, Egemen Tanin, and myself on Opportunistic Sampling in Wireless Sensor [...]]]></description>
			<content:encoded><![CDATA[<p>One full paper authored by Ziyuan Wang, myself, and Rao Kotagiri on <em>Robust Traffic Merging Strategies for Sensor-Enabled Cars Using Time Geography</em> has been accepted for <a href="http://acmgis09.cs.umn.edu/" target="_blank">ACM SIGSPATIAL GIS 2009</a>. The acceptance rate for full papers was 20.5%.</p>
<p>One short paper authored by Muhammad Umer, Egemen Tanin, and myself on <em>Opportunistic Sampling in Wireless Sensor Networks</em> has been accepted for <a href="http://acmgis09.cs.umn.edu/" target="_blank">ACM SIGSPATIAL GIS 2009</a>.</p>
<p>The full citations are under my <a href="http://lars.kuliks.net/?page_id=24" target="_self">publications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLDB Journal article accepted</title>
		<link>http://lars.kuliks.net/?p=276</link>
		<comments>http://lars.kuliks.net/?p=276#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:00:13 +0000</pubDate>
		<dc:creator>lars</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lars.kuliks.net/?p=276</guid>
		<description><![CDATA[The paper Analysis and Evaluation of V*-kNN: An Efficient Algorithm for Moving kNN Queries, authored by Sarana Nutanong, Egemen Tanin, Rui Zhang, and myself, has been accepted for the VLDB Journal. The full citation is under my publications.]]></description>
			<content:encoded><![CDATA[<p>The paper <em>Analysis and Evaluation of V*-kNN: An Efficient Algorithm for Moving kNN Queries,</em> authored by Sarana Nutanong, Egemen Tanin, Rui Zhang, and myself, has been accepted for the VLDB Journal. The full citation is under my <a href="http://lars.kuliks.net/?page_id=24">publications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lars.kuliks.net/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
